Macintosh-SE30-Schematics/SE30 Components Library/Macintosh_SE_30_Components.lib

1942 lines
59 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 1x10_Ribbon_Conn
#
DEF 1x10_Ribbon_Conn J 0 40 Y Y 1 F N
F0 "J" 0 0 50 H V C CNN
F1 "1x10_Ribbon_Conn" 50 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 -150 200 -1250 0 1 0 f
X ~ 1 500 -250 394 L 50 50 1 1 I I
X ~ 10 -500 -650 394 R 50 50 1 1 I I
X ~ 11 500 -750 394 L 50 50 1 1 I I
X ~ 12 -500 -750 394 R 50 50 1 1 I I
X ~ 13 500 -850 394 L 50 50 1 1 I I
X ~ 14 -500 -850 394 R 50 50 1 1 I I
X ~ 15 500 -950 394 L 50 50 1 1 I I
X ~ 16 -500 -950 394 R 50 50 1 1 I I
X ~ 17 500 -1050 394 L 50 50 1 1 I I
X ~ 18 -500 -1050 394 R 50 50 1 1 I I
X ~ 19 500 -1150 394 L 50 50 1 1 I I
X ~ 2 -500 -250 394 R 50 50 1 1 I I
X ~ 20 -500 -1150 394 R 50 50 1 1 I I
X ~ 3 500 -350 394 L 50 50 1 1 I I
X ~ 4 -500 -350 394 R 50 50 1 1 I I
X ~ 5 500 -450 394 L 50 50 1 1 I I
X ~ 6 -500 -450 394 R 50 50 1 1 I I
X ~ 7 500 -550 394 L 50 50 1 1 I I
X ~ 8 -500 -550 394 R 50 50 1 1 I I
X ~ 9 500 -650 394 L 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# 26LS30
#
DEF 26LS30 UD 0 40 Y Y 1 F N
F0 "UD" 0 -100 50 H V C CNN
F1 "26LS30" 0 -200 50 H V C CNN
F2 "" -50 -200 50 H I C CNN
F3 "" -50 -200 50 H I C CNN
DRAW
S -250 0 250 -1550 0 1 0 f
X VEE 10 -450 -1450 197 R 50 50 1 1 I
X SRD 12 -450 -1050 197 R 50 50 1 1 I
X OD 13 450 -1050 197 L 50 50 1 1 I
X OC 14 450 -950 197 L 50 50 1 1 I
X SRC 15 -450 -950 197 R 50 50 1 1 I
X SRB 17 -450 -850 197 R 50 50 1 1 I
X OB 18 450 -850 197 L 50 50 1 1 I
X OA 19 450 -750 197 L 50 50 1 1 I
X VCC 2 450 -350 197 L 50 50 1 1 I
X SRA 20 -450 -750 197 R 50 50 1 1 I
X IA 3 -450 -350 197 R 50 50 1 1 I
X IB/GA 4 -450 -450 197 R 50 50 1 1 I
X MODE 5 -450 -1150 197 R 50 50 1 1 I
X GND 7 -450 -1350 197 R 50 50 1 1 I
X IC/GD 8 -450 -550 197 R 50 50 1 1 I
X ID 9 -450 -650 197 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 2N3904
#
DEF 2N3904 Q 0 0 Y N 1 F N
F0 "Q" 0 200 50 H V C CNN
F1 "2N3904" 0 100 50 H V C CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" -25 100 50 V I L CIN
F3 "" 0 -100 50 V I L CNN
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 0 -50 111 0 1 10 N
P 2 0 1 0 -25 -75 -100 0 N
P 3 0 1 20 -75 -75 75 -75 75 -75 N
P 3 0 1 0 25 -75 100 0 100 0 N
P 5 0 1 0 70 -50 50 -30 90 -10 70 -50 70 -50 F
X B 1 0 -300 225 U 50 50 1 1 P
X E 2 200 0 100 L 50 50 1 1 P
X C 3 -200 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 2N3906
#
DEF 2N3906 Q 0 0 Y N 1 F N
F0 "Q" 0 -450 50 H V C CNN
F1 "2N3906" 0 -550 50 H V C CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" -25 100 50 V I L CIN
F3 "" 0 -200 50 V I L CNN
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 0 -250 111 0 1 10 N
P 2 0 1 0 -25 -225 -100 -300 N
P 3 0 1 0 25 -225 100 -300 100 -300 N
P 3 0 1 20 75 -225 -75 -225 -75 -225 N
P 5 0 1 0 74 -255 54 -275 34 -235 74 -255 74 -255 F
X B 1 0 0 225 D 50 50 1 1 P
X C 2 200 -300 100 L 50 50 1 1 P
X E 3 -200 -300 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 53C80
#
DEF 53C80 UI 0 40 Y Y 1 F N
F0 "UI" 0 -200 50 H V C CNN
F1 "53C80" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 -250 -2050 50 0 0 0 G2 Normal 0 C C
T 0 -100 -2050 50 0 0 0 G3 Normal 0 C C
T 0 50 -2050 50 0 0 0 G4 Normal 0 C C
T 0 200 -2050 50 0 0 0 G5 Normal 0 C C
T 0 0 950 50 0 0 0 VDD Normal 0 C C
S -400 1000 400 -2100 0 1 0 f
X /DB7 1 600 50 197 L 50 50 1 1 I
X /EDP 10 -600 -1350 197 R 50 50 1 1 I
X /DACK 11 -600 -1650 197 R 50 50 1 1 I
X ~ 12 50 -2300 197 U 50 50 1 1 I
X READY 13 -600 -1450 197 R 50 50 1 1 I
X A0 14 -600 -350 197 R 50 50 1 1 I
X A1 15 -600 -250 197 R 50 50 1 1 I
X A2 16 -600 -150 197 R 50 50 1 1 I
X /CS 17 -600 -550 197 R 50 50 1 1 I
X /IOW 18 -600 -750 197 R 50 50 1 1 I
X /IOR 19 -600 -650 197 R 50 50 1 1 I
X /RST 2 600 -1150 197 L 50 50 1 1 I
X D7 20 -600 750 197 R 50 50 1 1 I
X D6 21 -600 650 197 R 50 50 1 1 I
X D5 22 -600 550 197 R 50 50 1 1 I
X ~ 23 0 1200 197 D 50 50 1 1 I
X D4 24 -600 450 197 R 50 50 1 1 I
X D3 25 -600 350 197 R 50 50 1 1 I
X D2 26 -600 250 197 R 50 50 1 1 I
X D1 27 -600 150 197 R 50 50 1 1 I
X D0 28 -600 50 197 R 50 50 1 1 I
X /MSG 29 600 -1250 197 L 50 50 1 1 I
X G1 3 -600 -1750 197 R 50 50 1 1 I
X C/D 30 600 -1450 197 L 50 50 1 1 I
X ~ 31 200 -2300 197 U 50 50 1 1 I
X I/O 32 600 -1650 197 L 50 50 1 1 I
X /ACK 33 600 -1050 197 L 50 50 1 1 I
X /REQ 34 600 -1550 197 L 50 50 1 1 I
X /DBP 35 600 -50 197 L 50 50 1 1 I
X ~ 36 -100 -2300 197 U 50 50 1 1 I
X /DB0 37 600 750 197 L 50 50 1 1 I
X /DB1 38 600 650 197 L 50 50 1 1 I
X /DB2 39 600 550 197 L 50 50 1 1 I
X /BSY 4 600 -950 197 L 50 50 1 1 I
X /DB3 40 600 450 197 L 50 50 1 1 I
X /DB4 41 600 350 197 L 50 50 1 1 I
X ~ 42 -250 -2300 197 U 50 50 1 1 I
X /DB5 43 600 250 197 L 50 50 1 1 I
X /DB6 44 600 150 197 L 50 50 1 1 I
X /SEL 5 600 -1350 197 L 50 50 1 1 I
X /ATN 6 600 -750 197 L 50 50 1 1 I
X /RESET 7 -600 -950 197 R 50 50 1 1 I
X IRQ 8 -600 -1150 197 R 50 50 1 1 I
X DRQ 9 -600 -1550 197 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 65C22
#
DEF 65C22 UK 0 40 Y Y 1 F N
F0 "UK" 0 -50 50 H V C CNN
F1 "65C22" 0 -150 50 H V C CNN
F2 "" 0 0 118 H I C CNN
F3 "" 0 0 118 H I C CNN
DRAW
S -300 0 300 -2700 0 1 0 f
X PB0 10 500 -1200 197 L 50 50 1 1 P
X PB1 12 500 -1300 197 L 50 50 1 1 P
X PB2 13 500 -1400 197 L 50 50 1 1 P
X PB3 14 500 -1500 197 L 50 50 1 1 P
X PB4 15 500 -1600 197 L 50 50 1 1 P
X PB5 16 500 -1700 197 L 50 50 1 1 P
X PB6 17 500 -1800 197 L 50 50 1 1 P
X PB7 18 500 -1900 197 L 50 50 1 1 P
X CB1 19 -500 -2500 197 R 50 50 1 1 P
X PA0 2 500 -300 197 L 50 50 1 1 P
X CB2 20 -500 -2600 197 R 50 50 1 1 P
X IRQ 23 500 -2100 197 L 50 50 1 1 P I
X R/W 24 -500 -1700 197 R 50 50 1 1 P
X CS0 25 -500 -2000 197 R 50 50 1 1 P I
X CS1 26 -500 -1900 197 R 50 50 1 1 P
X PH0 27 -500 -1800 197 R 50 50 1 1 P
X D7 28 -500 -1500 197 R 50 50 1 1 P
X D6 29 -500 -1400 197 R 50 50 1 1 P
X PA1 3 500 -400 197 L 50 50 1 1 P
X D5 30 -500 -1300 197 R 50 50 1 1 P
X D4 31 -500 -1200 197 R 50 50 1 1 P
X D3 32 -500 -1100 197 R 50 50 1 1 P
X D2 34 -500 -1000 197 R 50 50 1 1 P
X D1 35 -500 -900 197 R 50 50 1 1 P
X D0 36 -500 -800 197 R 50 50 1 1 P
X RESET 37 -500 -2100 197 R 50 50 1 1 P I
X RS3 39 -500 -600 197 R 50 50 1 1 P
X PA2 4 500 -500 197 L 50 50 1 1 P
X RS2 40 -500 -500 197 R 50 50 1 1 P
X RS1 41 -500 -400 197 R 50 50 1 1 P
X RS0 42 -500 -300 197 R 50 50 1 1 P
X CA2 43 -500 -2400 197 R 50 50 1 1 P
X CA1 44 -500 -2300 197 R 50 50 1 1 P
X PA3 5 500 -600 197 L 50 50 1 1 P
X PA4 6 500 -700 197 L 50 50 1 1 P
X PA5 7 500 -800 197 L 50 50 1 1 P
X PA6 8 500 -900 197 L 50 50 1 1 P
X PA7 9 500 -1000 197 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 68030
#
DEF 68030 U 0 40 Y Y 1 F N
F0 "U" 0 250 98 H V C CNN
F1 "68030" 0 50 98 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -400 350 400 -5900 0 1 0 f
X BR A1 -700 -1950 295 R 50 50 0 1 I I
X A17 A10 700 -3950 295 L 50 50 0 1 I
X A15 A11 700 -3750 295 L 50 50 0 1 I
X A13 A12 700 -3550 295 L 50 50 0 1 I
X A10 A13 700 -3250 295 L 50 50 0 1 I
X A0 A2 700 -2250 295 L 50 50 0 1 I
X A30 A3 700 -5250 295 L 50 50 0 1 I
X A28 A4 700 -5050 295 L 50 50 0 1 I
X A26 A5 700 -4850 295 L 50 50 0 1 I
X A24 A6 700 -4650 295 L 50 50 0 1 I
X A23 A7 700 -4550 295 L 50 50 0 1 I
X A21 A8 700 -4350 295 L 50 50 0 1 I
X A19 A9 700 -4150 295 L 50 50 0 1 I
X RMC B1 700 -1250 295 L 50 50 0 1 I I
X A14 B10 700 -3650 295 L 50 50 0 1 I
X A12 B11 700 -3450 295 L 50 50 0 1 I
X A8 B12 700 -3050 295 L 50 50 0 1 I
X A7 B13 700 -2950 295 L 50 50 0 1 I
X BG B2 700 -1950 295 L 50 50 0 1 I I
X A31 B3 700 -5350 295 L 50 50 0 1 I
X A29 B4 700 -5150 295 L 50 50 0 1 I
X A27 B5 700 -4950 295 L 50 50 0 1 I
X A25 B6 700 -4750 295 L 50 50 0 1 I
X A22 B7 700 -4450 295 L 50 50 0 1 I
X A20 B8 700 -4250 295 L 50 50 0 1 I
X A16 B9 700 -3850 295 L 50 50 0 1 I
X FC1 C1 700 -350 295 L 50 50 0 1 I
X A11 C10 700 -3350 295 L 50 50 0 1 I
X A9 C11 700 -3150 295 L 50 50 0 1 I
X A5 C12 700 -2750 295 L 50 50 0 1 I
X A4 C13 700 -2650 295 L 50 50 0 1 I
X CIOUT C2 700 -550 295 L 50 50 0 1 I I
X BGACK C3 -700 -2050 295 R 50 50 0 1 I I
X A1 C4 700 -2350 295 L 50 50 0 1 I
X A18 C8 700 -4050 295 L 50 50 0 1 I
X FC2 D1 700 -450 295 L 50 50 0 1 I
X A6 D11 700 -2850 295 L 50 50 0 1 I
X A3 D12 700 -2550 295 L 50 50 0 1 I
X A2 D13 700 -2450 295 L 50 50 0 1 I
X FC0 D2 700 -250 295 L 50 50 0 1 I
X OCS D3 700 -950 295 L 50 50 0 1 N I
X CLK E1 -700 -5750 295 R 50 50 0 1 I
X IPEND E13 700 -1150 295 L 50 50 0 1 N I
X AVEC E2 -700 -950 295 R 50 50 0 1 I I
X DSACK0 F1 -700 -1550 295 R 50 50 0 1 I I
X RESET F12 -700 -5550 295 R 50 50 0 1 I I
X MMUDIS F13 -700 -750 295 R 50 50 0 1 I I
X STERM G1 -700 -1750 295 R 50 50 0 1 I I
X IPL2 G12 -700 -1350 295 R 50 50 0 1 I I
X IPL1 G13 -700 -1250 295 R 50 50 0 1 I I
X DSACK1 G2 -700 -1650 295 R 50 50 0 1 I I
X BERR H1 -700 -350 295 R 50 50 0 1 I I
X CDIS H12 -700 -450 295 R 50 50 0 1 I I
X IPL0 H13 -700 -1150 295 R 50 50 0 1 I I
X HALT H2 -700 -250 295 R 50 50 0 1 I I
X CBACK J1 -700 -650 295 R 50 50 0 1 I I
X STATUS J12 700 -5550 295 L 50 50 0 1 I
X REFILL J13 700 -5750 295 L 50 50 0 1 I
X AS J2 700 -1550 295 L 50 50 0 1 I I
X CBREQ K1 700 -650 295 L 50 50 0 1 I I
X D5 K11 -700 -2750 295 R 50 50 0 1 I
X D1 K12 -700 -2350 295 R 50 50 0 1 I
X D0 K13 -700 -2250 295 R 50 50 0 1 I
X DS K2 700 -1650 295 L 50 50 0 1 I I
X SIZ1 K3 700 -1450 295 L 50 50 0 1 I
X CIIN L1 -700 -550 295 R 50 50 0 1 I I
X D10 L10 -700 -3250 295 R 50 50 0 1 I
X D7 L11 -700 -2950 295 R 50 50 0 1 I
X D4 L12 -700 -2650 295 R 50 50 0 1 I
X D2 L13 -700 -2450 295 R 50 50 0 1 I
X SIZ0 L2 700 -1350 295 L 50 50 0 1 I
X R/W L3 700 -2150 295 L 50 50 0 1 I
X D30 L4 -700 -5250 295 R 50 50 0 1 I
X DBEN M1 700 -1850 295 L 50 50 0 1 I I
X D12 M10 -700 -3450 295 R 50 50 0 1 I
X D9 M11 -700 -3150 295 R 50 50 0 1 I
X D6 M12 -700 -2850 295 R 50 50 0 1 I
X D3 M13 -700 -2550 295 R 50 50 0 1 I
X ECS M2 700 -1050 295 L 50 50 0 1 N I
X D29 M3 -700 -5150 295 R 50 50 0 1 I
X D27 M4 -700 -4950 295 R 50 50 0 1 I
X D24 M5 -700 -4650 295 R 50 50 0 1 I
X D22 M6 -700 -4450 295 R 50 50 0 1 I
X D20 M7 -700 -4250 295 R 50 50 0 1 I
X D17 M8 -700 -3950 295 R 50 50 0 1 I
X D14 M9 -700 -3650 295 R 50 50 0 1 I
X D31 N1 -700 -5350 295 R 50 50 0 1 I
X D15 N10 -700 -3750 295 R 50 50 0 1 I
X D13 N11 -700 -3550 295 R 50 50 0 1 I
X D11 N12 -700 -3350 295 R 50 50 0 1 I
X D8 N13 -700 -3050 295 R 50 50 0 1 I
X D28 N2 -700 -5050 295 R 50 50 0 1 I
X D26 N3 -700 -4850 295 R 50 50 0 1 I
X D25 N4 -700 -4750 295 R 50 50 0 1 I
X D23 N5 -700 -4550 295 R 50 50 0 1 I
X D21 N6 -700 -4350 295 R 50 50 0 1 I
X D19 N7 -700 -4150 295 R 50 50 0 1 I
X D18 N8 -700 -4050 295 R 50 50 0 1 I
X D16 N9 -700 -3850 295 R 50 50 0 1 I
ENDDRAW
ENDDEF
#
# 74F240
#
DEF 74F240 U 0 40 Y Y 2 F N
F0 "U" 0 150 50 H V C CNN
F1 "74F240" 0 50 50 H V C CNN
F2 "" -100 150 50 H I C CNN
F3 "" -100 150 50 H I C CNN
DRAW
S -200 200 200 -650 1 1 0 f
S -200 200 200 -650 2 1 0 f
X A1 11 -400 -250 197 R 50 50 1 1 I
X A2 13 -400 -350 197 R 50 50 1 1 I
X A3 15 -400 -450 197 R 50 50 1 1 I
X A4 17 -400 -550 197 R 50 50 1 1 I
X G 19 -400 -100 197 R 50 50 1 1 I I
X Y4 3 400 -550 197 L 50 50 1 1 I I
X Y3 5 400 -450 197 L 50 50 1 1 I I
X Y2 7 400 -350 197 L 50 50 1 1 I I
X Y1 9 400 -250 197 L 50 50 1 1 I I
X G 1 -400 -100 197 R 50 50 2 1 I I
X Y4 12 400 -550 197 L 50 50 2 1 I I
X Y3 14 400 -450 197 L 50 50 2 1 I I
X Y2 16 400 -350 197 L 50 50 2 1 I I
X Y1 18 400 -250 197 L 50 50 2 1 I I
X A1 2 -400 -250 197 R 50 50 2 1 I
X A2 4 -400 -350 197 R 50 50 2 1 I
X A3 6 -400 -450 197 R 50 50 2 1 I
X A4 8 -400 -550 197 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# 74F253
#
DEF 74F253 U 0 40 Y Y 1 F N
F0 "U" 250 100 50 H V C CNN
F1 "74F253" 250 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 -50 500 -1550 0 1 0 f
X 1G 1 -200 -150 200 R 50 50 1 0 P I
X C0 10 -200 -1150 200 R 50 50 1 0 P
X C1 11 -200 -1250 200 R 50 50 1 0 P
X C2 12 -200 -1350 200 R 50 50 1 0 P
X C3 13 -200 -1450 200 R 50 50 1 0 P
X A 14 -200 -350 200 R 50 50 1 0 P
X 2G 15 -200 -250 200 R 50 50 1 0 P I
X VCC 16 700 -1450 200 L 50 50 1 0 W I
X B 2 -200 -450 200 R 50 50 1 0 P
X C3 3 -200 -900 200 R 50 50 1 0 P
X C2 4 -200 -800 200 R 50 50 1 0 P
X C1 5 -200 -700 200 R 50 50 1 0 P
X C0 6 -200 -600 200 R 50 50 1 0 P
X Y 7 700 -500 200 L 50 50 1 0 P
X GND 8 700 -250 200 L 50 50 1 0 P I
X Y 9 700 -1050 200 L 50 50 1 0 P
ENDDRAW
ENDDEF
#
# 74F258
#
DEF 74F258 U 0 40 Y Y 1 F N
F0 "U" 50 -50 50 H V C CNN
F1 "74F258" 50 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 -1550 300 50 0 1 0 f
X S 1 -400 -500 197 R 50 50 1 1 P
X D1 10 -400 -1450 197 R 50 50 1 1 P
X D0 11 -400 -1000 197 R 50 50 1 1 P
X YC 12 500 -900 197 L 50 50 1 1 P I
X C1 13 -400 -1350 197 R 50 50 1 1 P
X C0 14 -400 -900 197 R 50 50 1 1 P
X G 15 -400 -300 197 R 50 50 1 1 P I
X A0 2 -400 -700 197 R 50 50 1 1 P
X A1 3 -400 -1150 197 R 50 50 1 1 P
X YA 4 500 -700 197 L 50 50 1 1 P I
X B0 5 -400 -800 197 R 50 50 1 1 P
X B1 6 -400 -1250 197 R 50 50 1 1 P
X YB 7 500 -800 197 L 50 50 1 1 P I
X YD 9 500 -1000 197 L 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# 75175
#
DEF 75175 UB 0 40 Y Y 1 F N
F0 "UB" 0 100 50 H V C CNN
F1 "75175" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 150 200 -1100 0 1 0 f
X IA 1 400 -250 197 L 50 50 1 1 I I
X IC 10 400 -550 197 L 50 50 1 1 I
X OC 11 -350 -550 197 R 50 50 1 1 I
X GCD 12 -400 -1000 197 R 50 50 1 1 I
X OD 13 -400 -750 197 R 50 50 1 1 I
X ID 14 400 -750 197 L 50 50 1 1 I
X ID 15 400 -850 197 L 50 50 1 1 I I
X IA 2 400 -150 197 L 50 50 1 1 I
X OA 3 -400 -150 197 R 50 50 1 1 I
X GAB 4 -400 -900 197 R 50 50 1 1 I
X OB 5 -400 -350 197 R 50 50 1 1 I
X IB 6 400 -350 197 L 50 50 1 1 I
X IB 7 400 -450 197 L 50 50 1 1 I I
X IC 9 400 -650 197 L 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# 8530
#
DEF 8530 UG 0 40 Y Y 1 F N
F0 "UG" 0 100 50 H V C CNN
F1 "8530" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 150 350 -2550 0 1 0 f
X D0 1 -550 -650 197 R 50 50 1 1 I
X WREQA 11 550 -1350 197 L 50 50 1 1 I I
X SYNCA 12 -550 -1950 197 R 50 50 1 1 I I
X RTXCA 13 -550 -2150 197 R 50 50 1 1 I I
X RXDA 14 550 -1250 197 L 50 50 1 1 I
X TRXCA 15 550 -650 197 L 50 50 1 1 I I
X TXDA 16 550 -1150 197 L 50 50 1 1 I
X DTRA 19 550 -950 197 L 50 50 1 1 I I
X D1 2 -550 -750 197 R 50 50 1 1 I
X RTSA 20 550 -1050 197 L 50 50 1 1 I I
X CTSA 21 550 -750 197 L 50 50 1 1 I I
X DCDA 22 550 -850 197 L 50 50 1 1 I I
X PCX 23 -550 -2450 197 R 50 50 1 1 I
X DCDB 24 550 -1750 197 L 50 50 1 1 I I
X CTSB 25 550 -1650 197 L 50 50 1 1 I I
X RTSB 26 550 -1950 197 L 50 50 1 1 I I
X DTRB 27 550 -1850 197 L 50 50 1 1 I I
X TXDB 29 550 -2050 197 L 50 50 1 1 I
X D3 3 -550 -950 197 R 50 50 1 1 I
X TRXCS 30 550 -1550 197 L 50 50 1 1 I I
X RXDB 31 550 -2150 197 L 50 50 1 1 I
X RTXCB 32 -550 -2250 197 R 50 50 1 1 I I
X SYNCB 33 550 -2350 197 L 50 50 1 1 I I
X WREDB 34 550 -2250 197 L 50 50 1 1 I I
X D/C 37 -550 -450 197 R 50 50 1 1 I
X CS 38 -550 -1550 197 R 50 50 1 1 I I
X A/B 39 -550 -350 197 R 50 50 1 1 I
X D5 4 -550 -1150 197 R 50 50 1 1 I
X WR 40 -550 -1750 197 R 50 50 1 1 I I
X RD 41 -550 -1650 197 R 50 50 1 1 I I
X D6 42 -550 -1250 197 R 50 50 1 1 I
X D4 43 -550 -1050 197 R 50 50 1 1 I
X D2 44 -550 -850 197 R 50 50 1 1 I
X D7 5 -550 -1350 197 R 50 50 1 1 I
X IRQ 6 550 -350 197 L 50 50 1 1 I I
X IEO 7 550 -150 197 L 50 50 1 1 I
X IEI 8 -550 -150 197 R 50 50 1 1 I
X INTACK 9 550 -250 197 L 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# AD8610
#
DEF AD8610 U 0 5 Y Y 1 F N
F0 "U" 0 250 50 H V L CNN
F1 "AD8610" 0 150 50 H V L CNN
F2 "" 50 50 50 H I C CNN
F3 "" 150 150 50 H I C CNN
ALIAS LF155 LF156 LF256 LF257 LF355 LF356 LF357 TL081 TL061 TL071
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
TSSOP*3x3mm*P0.65mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X NULL 1 0 -300 200 U 50 20 1 1 I
X + 2 -300 100 100 R 50 50 1 1 I
X - 3 -300 -100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X NULL 5 100 -300 250 U 50 20 1 1 I
X ~ 6 300 0 100 L 50 50 1 1 O
X V+ 7 -100 300 150 D 50 50 1 1 W
X NC 8 0 100 100 D 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# ADB
#
DEF ADB UL 0 40 Y Y 1 F N
F0 "UL" 150 50 50 H V C CNN
F1 "ADB" 150 -50 50 H V C CNN
F2 "" 0 0 118 H I C CNN
F3 "" 0 0 118 H I C CNN
DRAW
S -100 100 400 -1100 0 1 0 f
X FDBO 1 600 -1000 197 L 50 50 1 1 P
X P0 11 600 -200 197 L 50 50 1 1 P
X P1 12 600 -300 197 L 50 50 1 1 P
X SCLK 13 -300 -400 197 R 50 50 1 1 P
X DIO 14 -300 -200 197 R 50 50 1 1 P
X INT 16 -300 -800 197 R 50 50 1 1 P I
X P5 17 600 -400 197 L 50 50 1 1 P
X P6 18 600 -500 197 L 50 50 1 1 P
X P7 19 600 -600 197 L 50 50 1 1 P
X FDBO 2 600 -900 197 L 50 50 1 1 P
X CLK 26 -300 -300 197 R 50 50 1 1 P
X ST0 27 -300 -500 197 R 50 50 1 1 P
X ST1 28 -300 -600 197 R 50 50 1 1 P
X FDBI 3 600 -800 197 L 50 50 1 1 P
X RST 4 -300 -900 197 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# ADB_CONN
#
DEF ADB_CONN J 0 40 Y Y 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "ADB_CONN" 0 450 50 H I C CNN
F2 "" -100 200 118 H I C CNN
F3 "" -100 200 118 H I C CNN
DRAW
C 0 0 292 0 1 28 f
P 2 0 1 4 -50 200 -50 300 N
P 3 0 1 4 -150 -250 -150 -150 -250 -150 N
P 3 0 1 4 -50 200 50 200 50 300 N
P 3 0 1 4 150 -250 150 -150 250 -150 N
P 4 0 1 4 -300 0 -300 -900 300 -900 300 0 f
X ~ ~ -500 -800 394 R 50 50 1 1 P I
X ~ ~ -500 -700 394 R 50 50 1 1 P I
X ~ ~ -500 -600 394 R 50 50 1 1 P I
X ~ ~ -500 -500 394 R 50 50 1 1 P I
X ~ ~ -500 -400 394 R 50 50 1 1 P I
X ~ ~ -500 -50 354 R 50 50 1 1 P I
X ~ ~ -500 100 394 R 50 50 1 1 P I
X ~ ~ 500 -750 394 L 50 50 1 1 P I
X ~ ~ 500 -650 394 L 50 50 1 1 P I
X ~ ~ 500 -550 394 L 50 50 1 1 P I
X ~ ~ 500 -450 394 L 50 50 1 1 P I
X ~ ~ 500 -50 354 L 50 50 1 1 P I
X ~ ~ 500 100 394 L 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# BAS40-06
#
DEF BAS40-06 D 0 40 Y Y 1 F N
F0 "D" -50 200 50 H V L CNN
F1 "BAS40-06" -200 100 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" -550 400 50 H I L CNN
F3 "" -120 100 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -250 250 250 -350 0 1 0 f
P 2 0 1 0 -250 -50 -100 -50 N
P 2 0 1 0 -125 -300 -125 -290 N
P 2 0 1 0 -125 -100 -125 -90 N
P 2 0 1 0 -100 -300 -125 -300 N
P 2 0 1 0 -100 -250 -250 -250 N
P 2 0 1 0 -100 -200 -100 -300 N
P 2 0 1 0 -100 -200 -75 -200 N
P 2 0 1 0 -100 -100 -125 -100 N
P 2 0 1 0 -100 0 -100 -100 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 0 -75 -200 -75 -210 N
P 2 0 1 0 -75 0 -75 -10 N
P 2 0 1 0 250 -150 100 -150 N
P 4 0 1 0 -100 -250 0 -300 0 -200 -100 -250 N
P 4 0 1 0 -100 -50 0 -100 0 0 -100 -50 N
P 4 0 1 0 0 -50 100 -50 100 -250 0 -250 N
X ~ 1 -400 -50 150 R 50 50 1 1 P
X ~ 2 -400 -250 150 R 50 50 1 1 P
X ~ 3 450 -150 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Button
#
DEF Button BT 0 40 Y Y 1 F N
F0 "BT" 0 0 118 H V C CNN
F1 "Button" 0 200 118 H I C CNN
F2 "" 0 0 118 H I C CNN
F3 "" 0 0 118 H I C CNN
DRAW
T 0 -50 -300 50 0 0 0 + Normal 0 C C
P 2 0 1 4 0 -250 -150 -250 N
P 2 0 1 4 0 -100 0 -400 N
P 2 0 1 4 50 -300 50 -300 N
P 2 0 1 4 50 -250 200 -250 N
P 2 0 1 4 50 -200 50 -300 N
ENDDRAW
ENDDEF
#
# CMC
#
DEF CMC L 0 40 Y Y 1 F N
F0 "L" 0 0 50 H V C CNN
